Laser welding Sharp type reinforced concrete drill bit

Laser welding Sharp type reinforced concrete drill bit
Features

The laser welding process of German Dr. Fritsch is adopted, which has high welding strength and is not easy to lose teeth.

High hardness tooth shape, Jindu patented formula, fast cutting and long service life

One piece seamless steel pipe, high-strength alloy steel, high concentricity, not easy to deform


Specifications
Diameter(mm) Number segment Tube thickness(mm) Total length(mm)
18 2 2 370/450
20 2 2 370/450
22 2 2 370/450
26 3 2 370/450
28 3 2 370/450
30 3 2 370/450
32 3 2 370/450
36 4 2 370/450
38 4 2 370/450
40 4 2 370/450
44 4 2 370/450
50 5 2 370/450
53 5 2 370/450
57 6 2 370/450
63 6 2 370/450
66 7 2 370/450
71 7 2 370/450
76 8 2 370/450
83 8 2 370/450
89 8 2 370/450
95 9 2.1 370/450
102 9 2.1 370/450
107 10 2.1 370/450
110 10 2.1 370/450
112 10 2.1 370/450
114 11 2.1 370/450
120 11 2.1 370/450
127 11 2.1 370/450
132 12 2.15 370/450
150 12 2.15 370/450
159 13 2.25 370/450
166 13 2.3 370/450
180 13 2.4 370/450
202 15 2.4 370/450
220 16 2.6 370/450
244 17 2.6 370/450
254 17 2.6 370/450
274 18 2.8 370/450
300 20 2.8 370/450
Accessories
Diameter(mm) Number segment Tube thickness(mm) Total length(mm)
18 2 2 370/450
20 2 2 370/450
22 2 2 370/450
26 3 2 370/450
28 3 2 370/450
30 3 2 370/450
32 3 2 370/450
36 4 2 370/450
38 4 2 370/450
40 4 2 370/450
44 4 2 370/450
50 5 2 370/450
53 5 2 370/450
57 6 2 370/450
63 6 2 370/450
66 7 2 370/450
71 7 2 370/450
76 8 2 370/450
83 8 2 370/450
89 8 2 370/450
95 9 2.1 370/450
102 9 2.1 370/450
107 10 2.1 370/450
110 10 2.1 370/450
112 10 2.1 370/450
114 11 2.1 370/450
120 11 2.1 370/450
127 11 2.1 370/450
132 12 2.15 370/450
150 12 2.15 370/450
159 13 2.25 370/450
166 13 2.3 370/450
180 13 2.4 370/450
202 15 2.4 370/450
220 16 2.6 370/450
244 17 2.6 370/450
254 17 2.6 370/450
274 18 2.8 370/450
300 20 2.8 370/450
Online Inquiry
SEND
certificate