Silencing cutting blade

Silencing cutting blade
Features

The base adopts special silencing seams,effectively reduce cutting noise

Specifications
External diameter(mm) Tooth height(mm) Tooth high(mm) Matrix aperture(mm)
105 10/12 2.3 15.88/20/22.23
115 10/12 2.3 15.88/20/22.23
125 10/12 2.3 15.88/20/22.23
150 10/12 2.6 15.88/20/22.23
180 10/12 2.6 15.88/20/22.23
230 10/12 2.6 22.23/25.4/27
250 10/12 2.6 25.4/27/30/50/60
300 10/12 3 25.4/27/30/50/60
350 10/12 3.2 25.4/27/30/50/60
400 10/12 3.5 25.4/27/30/50/60
450 10/12 4 25.4/27/30/50/60
500 10/12 4 25.4/27/30/50/60
600 10/12 4.5 25.4/27/30/50/60
650 10/12 4.5 25.4/27/30/50/60
700 10/12 4.5 25.4/27/30/50/60
750 10/12 4.5 25.4/27/30/50/60
800 10/12 4.5 25.4/27/30/50/60


Accessories
External diameter(mm) Tooth height(mm) Tooth high(mm) Matrix aperture(mm)
105 10/12 2.3 15.88/20/22.23
115 10/12 2.3 15.88/20/22.23
125 10/12 2.3 15.88/20/22.23
150 10/12 2.6 15.88/20/22.23
180 10/12 2.6 15.88/20/22.23
230 10/12 2.6 22.23/25.4/27
250 10/12 2.6 25.4/27/30/50/60
300 10/12 3 25.4/27/30/50/60
350 10/12 3.2 25.4/27/30/50/60
400 10/12 3.5 25.4/27/30/50/60
450 10/12 4 25.4/27/30/50/60
500 10/12 4 25.4/27/30/50/60
600 10/12 4.5 25.4/27/30/50/60
650 10/12 4.5 25.4/27/30/50/60
700 10/12 4.5 25.4/27/30/50/60
750 10/12 4.5 25.4/27/30/50/60
800 10/12 4.5 25.4/27/30/50/60


Online Inquiry
SEND
certificate